- Latest available (Revised)
- Original (As made)
There are currently no known outstanding effects for the The Norfolk Boreas Offshore Wind Farm Order 2021, SCHEDULE 8.
Revised legislation carried on this site may not be fully up to date. At the current time any known changes or effects made by subsequent legislation have been applied to the text of the legislation you are viewing by the editorial team. Please see ‘Frequently Asked Questions’ for details regarding the timescales for which new effects are identified and recorded on this site.
Article 26
Commencement Information
I1Sch. 8 Pt. 1 in force at 1.1.2022, see art. 1
(1) Area | (2) Number of land shown on land plan | (3) Purpose for which temporary possession may be taken | (4) Part of the authorised project |
---|---|---|---|
District of North Norfolk | 01/01, 01/19, 01/02, 01/03, 01/05, 01/17, 01/18, 01/20, 01/04, 01/06, 01/07, 01/08, 01/09, 01/10, 02/01, 02/02 and 02/03 | Facilitating construction and carrying out the authorised project; construction compounds for carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 4A, 4B, 4C and 5 |
District of North Norfolk | 01/11, 01/12, 01/13, 02/04, 02/05, 02/09, 02/11, 02/12, 02/13, 02/14, 02/16, 02/18, 02/19, 02/21, 02/22, 02/23, 03/01, 03/02, 03/04, 03/05, 03/06, 03/07, 03/08, 03/09, 03/10, 03/11, 03/13, 04/01, 04/02, 04/03, 04/05, 04/08, 04/09, 04/10, 04/11, 04/12, 05/01, 05/03, 05/04, 05/06, 05/07, 05/08, 05/10, 06/01, 06/02, 06/03, 06/04, 06/05, 06/10, 06/14, 07/01, 07/03, 07/04, 07/06, 07/09, 07/10, 08/02, 08/05, 08/08, 08/10, 08/13, 08/15, 08/17, 08/19, 08/20, 08/21, 08/23, 09/03, 09/07, 09/08, 09/11, 09/12, 09/15, 09/16, 10/01, 10/02, 10/04, 10/05, 10/11, 10/14, 10/15, 10/16, 10/17, 11/01, 11/03, 11/05, 11/06, 11/09, 11/10, 11/12, 11/13, 11/14, 12/02, 12/03, 12/04, 12/05, 12/06, 12/10, 13/02, 13/05, 13/08, 13/09, 13/10, 13/11, 13/13, 14/02, 14/03, 14/04 and 14/05 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 4A, 4B, 4C and 5 |
District of North Norfolk | 01/14, 01/15, 01/16, 02/06, 02/07, 02/08, 02/10, 02/15, 02/17, 02/20, 03/03, 03/12, 04/04, 05/02, 05/05, 05/09, 05/11, 06/06, 06/08, 06/09, 06/11, 06/13, 07/02, 07/05, 07/07, 07/08, 07/12, 08/03, 08/04, 08/06, 08/12, 09/06, 09/09, 09/10, 09/13, 09/14, 10/07, 10/08, 10/09, 11/02, 11/04, 11/07, 11/08, 11/11, 11/15, 12/01, 12/07, 12/09, 13/01, 13/04, 13/06, 13/07, 13/12, 14/01 and 14/06 | Laying of hardstanding and improvements to tracks; access for carrying out the authorised project. | Work Nos. 4A, 4B, 4C, 5 and 6 |
Districts of North Norfolk and Broadland | 14/07 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 5 and 6 |
District of Broadland | 14/09, 14/12, 14/15, 14/18, 14/20, 14/26, 14/27, 15/02, 15/03, 15/04, 15/05, 15/07, 15/11, 15/13, 15/15, 16/03, 16/05, 16/08, 16/09, 16/10, 16/12, 16/13, 17/01, 17/02, 17/03, 17/04, 17/05, 17/07, 18/01, 18/02, 18/04, 18/05, 18/08, 18/13, 18/14, 19/04, 19/05, 19/07, 20/01, 20/02, 20/03, 20/06, 20/07, 20/09, 20/10, 20/17, 20/19, 20/20, 21/01, 21/03, 21/08, 22/01, 22/03, 22/04, 22/05, 22/06, 22/07, 22/12, 22/13, 22/14, 22/15, 23/01, 23/03, 23/05, 23/06, 23/07, 23/08, 23/09, 23/11, 23/13, 23/14, 24/01, 24/04, 24/05, 24/08, 24/10, 24/11, 24/16, 24/19, 25/02, 25/04, 25/06, 25/07 and 26/01 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work No. 6 |
District of Broadland | 14/11, 14/13, 14/16, 14/19, 14/22, 14/24, 15/08, 15/10, 15/12, 15/14, 16/01, 16/02, 16/04, 16/06, 16/07, 16/11, 16/14, 17/06, 18/06, 18/07, 18/09, 18/10, 18/11, 18/12, 19/01, 19/02, 19/03, 19/06, 19/08, 19/09, 20/04, 20/05, 20/08, 20/11, 20/18, 21/04, 21/05, 21/07, 21/09, 21/12, 21/13, 21/14, 21/15, 21/16, 22/02, 22/08, 22/09, 22/10, 22/11, 22/16, 23/02, 24/02, 24/03, 24/06, 24/07, 24/13, 24/14, 24/15, 24/17, 24/18, 25/01, 25/03, 25/05, 26/02 and 26/04 | Laying of hardstanding and improvements to tracks; access for carrying out the authorised project. | Work Nos. 5, 6 and 7 |
Districts of Broadland and Breckland | 26/03 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 6 and 7. |
District of Breckland | 26/05, 26/06, 26/08, 26/10, 26/11, 26/13, 27/02, 27/04, 27/06, 27/13, 28/04, 28/05, 29/05, 29/07, 29/09, 29/10, 29/12, 30/02, 30/03, 30/04, 30/05, 30/06, 30/10, 30/11, 31/02, 31/03, 31/04, 31/05, 32/02, 32/03, 32/06, 32/09, 32/12, 32/13, 32/14, 32/15, 33/02, 33/03, 33/04, 33/12, 34/03, 34/04, 34/08, 34/09, 34/10, 34/11, 34/13, 35/11, 35/12, 36/02, 36/05, 36/06, 36/08, 36/09, 36/10, 36/11, 36/14, 36/15, 36/16, 36/17, 36/21, 37/05, 37/13, 37/14, 38/02, 38/03, 38/05, 38/06, 38/08, 38/12, 39/04, 39/05, 39/06, 39/07, 39/15, 39/16, 40/02, 40/03, 41/05, 41/08, 41/08, 41/08, 41/10, 41/11, 41/13, 41/14b and 41/16 | Laying of hardstanding and improvements to tracks; access for carrying out the authorised project. | Work Nos. 6, 7 |
District of Breckland | 26/07, 26/09, 26/12, 26/14, 26/15, 27/01, 27/05, 27/07, 27/08, 27/09, 27/10, 27/11, 27/14, 27/15, 27/16, 28/01, 28/02, 28/03, 28/08, 29/02, 29/08, 29/11, 29/13, 30/01, 30/07, 30/08, 30/09, 30/12, 31/01, 31/06, 31/07, 31/08, 31/09, 31/11, 31/12, 31/13, 32/01, 32/04, 32/05, 32/07, 32/08, 32/10, 32/11, 33/01, 33/06, 33/08, 33/11, 33/14, 33/15, 33/16, 34/01, 34/05, 34/06, 34/07, 35/01, 35/03, 35/04, 35/05, 35/06, 35/07, 35/09, 35/13, 35/15, 35/16, 36/01, 36/03, 36/04, 36/07, 36/12, 36/13, 36/18, 36/20, 37/01, 37/02, 37/07, 37/08, 37/09, 37/11, 37/16, 37/17, 37/18, 37/19, 37/20, 37/21, 37/22, 38/01, 38/04, 38/07, 38/09, 38/11, 39/01, 39/02, 39/03, 39/09, 39/10, 39/12, 39/13, 40/01, 40/04, 40/11, 40/12, 40/12b, 40/13a, 40/14, 40/19, 40/22a, 40/24a, 40/24c, 40/24d, 40/25, 40/29, 40/30, 41/03a, 41/03c, 41/06a, 41/06b, 41/06c, 41/22, 41/25a and 42/01 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 7, 8A, 8B, 9, 12A |
District of Breckland | 40/13, 40/15, 40/15b, 40/15d, 40/20a, 41/07, 41/09, 41/09a, 41/09b, 41/14, 41/14d, 41/14e, 41/15, 41/15a, 41/17, 41/17a, 41/18, 41/18a, 41/26c, 41/26f, 42/02 and 42/03 | Construction compound and carrying out the authorised project; worksites for construction and laydown and carrying out the authorised project; access for carrying out the authorised project. Facilitating construction and carrying out the authorised project; worksites for construction and laydown and carrying out the authorised project; park and ride offload area for substation construction; access for carrying out the authorised project. | Work Nos. 8A, 8B, 9, 10A, 10B, 10C, 11, 12A |
Commencement Information
I2Sch. 8 Pt. 2 in force at 1.1.2022, see art. 1
(1) Area | (2) Number of land shown on land plan | (3) Purpose for which temporary possession may be taken | (4) Part of the authorised project |
---|---|---|---|
District of North Norfolk | 01/01, 01/02, 01/03, 01/04, 01/05, 01/06, 01/07, 01/08, 01/09, 01/10, 01/11, 01/12, 01/13, 01/17, 01/18, 01/19, 01/20, 02/01, 02/02 and 02/03 | Facilitating construction and carrying out the authorised project; construction compounds for carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 4B, 4C and 5 |
District of North Norfolk | 02/04, 02/05, 02/09, 02/11, 02/12, 02/13, 02/14, 02/16, 02/18, 02/19, 02/21, 02/22, 02/23, 03/01, 03/02, 03/04, 03/05, 03/06, 03/07, 03/08, 03/09, 03/10, 03/11, 03/13, 04/01, 04/02, 04/03, 04/05, 04/08, 04/09, 04/10, 04/11, 04/12, 05/01, 05/03, 05/04, 05/06, 05/07, 05/08, 05/10, 06/01, 06/02, 06/03, 06/04, 06/05, 06/10, 06/14, 07/01, 07/03, 07/04, 07/06, 07/09, 07/10, 08/02, 08/05, 08/08, 08/10, 08/13, 08/15, 08/17, 08/19, 08/20, 08/21, 08/23, 09/03, 09/07, 09/08, 09/11, 09/12, 09/15, 09/16, 10/01, 10/02, 10/04, 10/05, 10/11, 10/14, 10/15, 10/16, 10/17, 11/01, 11/03, 11/05, 11/06, 11/09, 11/10, 11/12, 11/13, 11/14, 12/02, 12/03, 12/04, 12/05, 12/06, 12/10, 13/02, 13/05, 13/08, 13/09, 13/10, 13/11, 13/13, 14/02, 14/03, 14/04 and 14/05 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work No. 4A, 4B, 4C and 5 |
District of North Norfolk | 01/14, 01/15, 01/16, 02/06, 02/07, 02/08, 02/10, 02/15, 02/17, 02/20, 03/03, 03/12, 04/04, 05/02, 05/05, 05/09, 05/11, 06/06, 06/08, 06/09, 06/11, 06/13, 07/02, 07/05, 07/07, 07/08, 07/12, 08/03, 08/04, 08/06, 08/12, 09/06, 09/09, 09/10, 09/13, 09/14, 10/07, 10/08, 10/09, 11/02, 11/04, 11/07, 11/08, 11/11, 11/15, 12/01, 12/07, 12/09, 13/01, 13/04, 13/06, 13/07, 13/12, 14/01 and 14/06 | Laying of hardstanding and improvements to tracks; access for carrying out the authorised project. | Work Nos. 4B, 4C, 5 and 6 |
District of North Norfolk | 04/06, 04/07, 06/07, 06/12, 07/11, 08/01, 08/07, 08/09, 08/11, 08/14, 08/16, 08/18, 08/22, 08/24, 09/01, 09/02, 09/04, 09/05, 10/03, 10/06, 10/10, 10/12, 10/13, 12/08, 12/11, 13/03, 14/08, 14/10, 14/14, 14/21, 14/23, 14/25, 14/28, 15/01, 15/06, 15/09, 18/03, 18/15, 18/16, 20/21, 21/02, 21/06, 21/10, 21/11, 21/17, 23/04, 23/10, 23/12, 24/09, 24/12, 27/03, 27/12, 28/06, 28/07, 28/09, 28/10, 29/01, 29/03, 29/04, 29/06, 31/10, 33/05, 33/07, 33/09, 33/10, 33/13, 33/17, 34/02, 34/12, 35/02, 35/08, 35/10, 35/14, 36/19, 37/03, 37/04, 37/06, 37/10, 0137/12 and 37/15 | Facilitating construction and carrying out works including crossings and drill works; mobilisation zone for construction and laydown and carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 4C and 5 |
Districts of North Norfolk and Broadland | 14/07 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 5 and 6 |
Districts of North Norfolk and Broadland | 14/08, 19/05 | Facilitating construction and carrying out the authorised project; trenchless crossing zone for construction and laydown and carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 5 and 6 |
District of Broadland | 14/07, 14/09, 14/12, 14/15, 14/18, 14/20, 14/26, 14/27, 15/02, 15/03, 15/04, 15/05, 15/07, 15/11, 15/13, 15/15, 16/03, 16/05, 16/08, 16/09, 16/10, 16/12, 16/13, 17/01, 17/02, 17/03, 17/04, 17/05, 17/07, 18/01, 18/02, 18/04, 18/05, 18/08, 18/13, 18/14, 19/04, F1... 19/07, 20/01, 20/02, 20/03, 20/06, 20/07, 20/09, 20/10, 20/17, 20/19, 20/20, 21/01, 21/03, 21/08, 22/01, 22/03, 22/04, 22/05, 22/06, 22/07, 22/12, 22/13, 22/14, 22/15, 23/01, 23/03, 23/05, 23/06, 23/07, 23/08, 23/09, 23/11, 23/13, 23/14, 24/01, 24/04, 24/05, 24/08, 24/10, 24/11, 24/16, 24/19, 25/02, 25/04, 25/06, 25/07 and 26/01 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work No. 6 |
District of Broadland | 14/11, 14/13, 14/16, 14/19, 14/22, 14/24, 15/08, 15/10, 15/12, 15/14, 16/01, 16/02, 16/04, 16/06, 16/07, 16/11, 16/14, 17/06, 18/06, 18/07, 18/09, 18/10, 18/11, 18/12, 19/01, 19/02, 19/03, 19/06, 19/08, 19/09, 20/04, 20/05, 20/08, 20/11, 20/18, 21/04, 21/04, 21/05, 21/07, 21/09, 21/12, 21/13, 21/14, 21/15, 21/16, 22/02, 22/08, 22/09, 22/10, 22/11, 22/16, 23/02, 24/02, 24/03, 24/06, 24/07, 24/13, 24/14, 24/15, 24/17, 24/18, 25/01, 25/03, 25/05, 26/02 and 26/04 | Laying of hardstanding and improvements to tracks; access for carrying out the authorised project. | Work Nos. 5, 6 and 7 |
Districts of Broadland and Breckland | 26/03 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 6 and 7. |
District of Breckland | 26/05, 26/06, 26/08, 26/10, 26/11, 26/13, 27/02, 27/04, 27/06, 27/13, 28/04, 28/05, 29/07, 29/09, 29/10, 29/12, 30/02, 30/03, 30/04, 30/05, 30/06, 30/10, 30/11, 31/02, 31/03, 31/04, 31/05, 32/02, 32/03, 32/06, 32/09, 32/12, 32/13, 32/14, 32/15, 33/02, 33/03, 33/04, 33/12, 34/03, 34/04, 34/08, 34/09, 34/10, 34/11, 34/13, 35/11, 35/12, 36/02, 36/05, 36/06, 36/08, 36/09, 36/10, 36/11, 36/14, 36/15, 36/16, 36/17, 36/21, 37/05, 37/13, 37/14, 38/02, 38/03, 38/05, 38/06, 38/08, 38/12, 39/04, 39/05, 39/06, 39/07, 39/15, 39/16, 40/02, 40/03, 41/08, 41/10, 41/11, 41/13, 41/16 and 41/22 | Laying of hardstanding and improvements to tracks; access for carrying out the authorised project. | Work Nos. 6, 7 |
District of Breckland | 26/07, 26/09, 26/12, 26/14, 26/15, 27/01, 27/05, 27/07, 27/08, 27/09, 27/10, 27/11, 27/14, 27/15, 27/16, 28/01, 28/02, 28/03, 28/08, 29/02, 29/08, 29/11, 29/13, 30/01, 30/07, 30/08, 30/09, 30/12, 31/01, 31/06, 31/07, 31/08, 31/09, 31/11, 31/12, 31/13, 32/01, 32/04, 32/05, 32/07, 32/08, 32/10, 32/11, 33/01, 33/06, 33/08, 33/08, 33/11, 33/14, 33/15, 33/16, 34/01, 34/05, 34/06, 34/07, 35/01, 35/03, 35/04, 35/05, 35/06, 35/07, 35/09, 35/13, 35/15, 35/16, 36/01, 36/03, 36/04, 36/07, 36/12, 36/13, 36/18, 36/20, 37/01, 37/02, 37/07, 37/08, 37/09, 37/11, 37/16, 37/17, 37/18, 37/19, 37/20, 37/21, 37/22, 38/01, 38/04, 38/07, 38/09, 38/11, 39/01, 39/02, 39/03, 39/09, 39/10, 39/12 and 39/13 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 7 |
District of Breckland | 40/01, 40/04, 40/11, 40/12, 40/14, 41/03a, 40/15a, 40/23, 40/26, 40/27, 40/31, 40/33a, 41/01a, 41/03, 41/03b, 41/14a, 41/14c, 41/28, 41/30b, 41/30c, 41/30d, 41/33, 41/40, 40/15b, 41/14, 41/15, 41/15a, 41/05, 41/14b, 41/14d, 41/14e, 41/23, 41/23a, 41/24 and 41/25 | Facilitating construction and carrying out the authorised project; carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 7, 8A, 8B, 9, 10A, 10B, 10C, 11A(E), 11A(W), 12B |
District of Breckland | 40/31a, 40/15d, 40/20a, 40/17a, 40/20, 40/26a, 40/27a, 40/28, 40/31a, 40/32, 40/33 and 40/33b | Facilitating construction and carrying out Work Nos. 7, 8A, 8B, 8B, 9 and 12B, construction and laydown and carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 7, 8A, 8B, 9, 10A, 10B, 10C, 11A(E), 11A(W), 12B |
District of Breckland | 41/01, 41/01b, 41/07, 41/09, 41/09a, 41/09b, 41/17, 41/17a, 41/18, 41/18a, 41/12, 41/27, 41/30, 41/30e, 41/30f, 41/39, 41/40a, 41/41, 41/42, 41/43, 41/44, 41/45, 41/46, 41/47 and 41/48 | Facilitating construction and carrying out Work Nos. 10C, 11A(W), 11A(E), 11B, construction and laydown and carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 10C, 11A(W), 11A(E), 11B |
District of Breckland | 42/02, 42/03, 42/04, 42/05 and 42/06 | Facilitating construction and carrying out Work Nos. 10C and 12B, construction and laydown and carrying out the authorised project; access for carrying out the authorised project. | Work Nos. 10C and 12B |
Textual Amendments
F1Word in Sch. 8 Pt. 2 omitted (12.8.2022) by virtue of The Norfolk Boreas Offshore Wind Farm (Corrections) Order 2022 (S.I. 2022/901), art. 1(2), Sch.
The Whole Instrument you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
The Whole Instrument you have selected contains over 200 provisions and might take some time to download.
Would you like to continue?
The Whole Instrument you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
The Schedules you have selected contains over 200 provisions and might take some time to download. You may also experience some issues with your browser, such as an alert box that a script is taking a long time to run.
Would you like to continue?
Latest Available (revised):The latest available updated version of the legislation incorporating changes made by subsequent legislation and applied by our editorial team. Changes we have not yet applied to the text, can be found in the ‘Changes to Legislation’ area.
Original (As Enacted or Made): The original version of the legislation as it stood when it was enacted or made. No changes have been applied to the text.
Geographical Extent: Indicates the geographical area that this provision applies to. For further information see ‘Frequently Asked Questions’.
Show Timeline of Changes: See how this legislation has or could change over time. Turning this feature on will show extra navigation options to go to these specific points in time. Return to the latest available version by using the controls above in the What Version box.
Access essential accompanying documents and information for this legislation item from this tab. Dependent on the legislation item being viewed this may include:
This timeline shows the different points in time where a change occurred. The dates will coincide with the earliest date on which the change (e.g an insertion, a repeal or a substitution) that was applied came into force. The first date in the timeline will usually be the earliest date when the provision came into force. In some cases the first date is 01/02/1991 (or for Northern Ireland legislation 01/01/2006). This date is our basedate. No versions before this date are available. For further information see the Editorial Practice Guide and Glossary under Help.
Use this menu to access essential accompanying documents and information for this legislation item. Dependent on the legislation item being viewed this may include:
Click 'View More' or select 'More Resources' tab for additional information including: